Skip to product information
7' IPS screen, Ultra HD1280x800 resolution, Brightness: 400cd/m2, Contrast: 800:1, Aspect Ratio:16:10, Dot Pitch:0.11775(H) × 0.11775(V) mm, Response time: 25ms
Support Format: 4K UHD 3840×2160p (30/29.97/25/24/23.98Hz), 4096×2160p (24Hz), 480i/576i/480p/576p, 1080i (60/59.94/50), 720p (60/59.94/50/30/29/25/24/23.98), 1080p (60/59.94/50/30/29.97/25/24/24sF/23.98/ 23.98sF)
Ultra-thin lightweight design,slim design 17mm, portable light compatible for steadycam, DSLR Rig, Camcorder Kit, Handheld Stabilizer, Video Camera Crane
Advanced Features: Peaking Focus Assist, Check Field (Red,Green,Blue,Mono), Camera Mode, Pixel to Pixel * Center Marker, Screen Marker (80%,85%,90%,93%,96%,2.35:1), Image Flip (H, V, H/V), Image Freeze, Custom Color Temperature
【Package Include】1× FW759 Monitor, 1× Mini HDMI Cable, 1× Sunshade 1× Hot Shoe Mount, 1× F970 Battery Plate, 1× HDMI Plug Lock, 1× Operation Manual【Note: battery and power cord not include】. 【One year warranty】We are the FEELWORLD Official Store, if you have any question, just feel free to contact us, we will do our best to help you solve the problem.
Electronics Camera & Photo Lighting & Studio
7 Inch 1280x800 IPS 4K HDMI Camera Field Monitor with Sunshade K92612
Sale price
$39.95
Regular price $127.06
Shipping calculated at checkout.
7' IPS screen, Ultra HD1280x800 resolution, Brightness: 400cd/m2, Contrast: 800:1, Aspect Ratio:16:10, Dot Pitch:0.11775(H) × 0.11775(V) mm, Response time: 25ms
Support Format: 4K UHD 3840×2160p (30/29.97/25/24/23.98Hz), 4096×2160p (24Hz), 480i/576i/480p/576p, 1080i (60/59.94/50), 720p (60/59.94/50/30/29/25/24/23.98), 1080p (60/59.94/50/30/29.97/25/24/24sF/23.98/ 23.98sF)
Ultra-thin lightweight design,slim design 17mm, portable light compatible for steadycam, DSLR Rig, Camcorder Kit, Handheld Stabilizer, Video Camera Crane
Advanced Features: Peaking Focus Assist, Check Field (Red,Green,Blue,Mono), Camera Mode, Pixel to Pixel * Center Marker, Screen Marker (80%,85%,90%,93%,96%,2.35:1), Image Flip (H, V, H/V), Image Freeze, Custom Color Temperature
【Package Include】1× FW759 Monitor, 1× Mini HDMI Cable, 1× Sunshade 1× Hot Shoe Mount, 1× F970 Battery Plate, 1× HDMI Plug Lock, 1× Operation Manual【Note: battery and power cord not include】. 【One year warranty】We are the FEELWORLD Official Store, if you have any question, just feel free to contact us, we will do our best to help you solve the problem.
| FEELWORLD F5 Pro 5.5 Inch Touchscreen Monitor with F970 External Kit Install | FEELWORLD LUT5 5.5 Inch 3000nits Ultra Bright DSLR Camera Field Monitor | FEELWORLD FT6 FR6 5.5 Inch Wireless Video Transmission DSLR Camera Field Monitor | FEELWORLD T7 Plus 7 Inch 3D LUT DSLR Camera Field Monitor Waveform Histogram | FEELWORLD New LUT7 7 Inch 2200nit Touch Screen Monitor with 3D Lut Waveform | SEETEC ATEM156 15.6 Inch Live Streaming Broadcast Director Monitor with 4 HDMI | |
|---|---|---|---|---|---|---|
| Screen Size | 5.5' Touch Screen | 5.5' IPS | 5.5' Touch Screen | 7' IPS | 7' Touch Screen | 15.6' IPS |
| Resolution | 1920 x 1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1200 pixels | 1920x1200 pixels | 1920×1080 pixels |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 | 16:9 |
| Brightness | 500cd/m2 | 3000cd/m² | 500cd/m2 | 450cd/m2 | 2200cd/m² (Light Sensor) | 250cd/m² |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1200:1 | 1200:1 | 800:1 |
| Inputs | 4K HDMI, Type-C 5V In | HDMI | HDMI | HDMI | 4K HDMI, SD Card | HDMIx4 |
| Outputs | 4K HDMI, Stereo Headphone, DC OUT 8.4V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | HDMI, DC OUT 8V, Stereo Headphone | HDMI, Stereo Headphone, DC OUT 8V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | HDMI, Stereo Headphone, Speaker (built-in) | 4K HDMI, DC OUT 8.4V, Stereo Headphone | HDMIx4, 3.5mm Stereo Headphone, |
| Features | 3D LUT, Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Nine Grid, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Center Marker, Safe Area, Ratio marker, Marker Color, Check Field, Image Flip | 3D LUT, HDR, Waveform, Vector Scope, RGB Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Nine Grid, Center Marker, Safety Marker, Ratio Marker, Check Field, Image Flip | 3D LUT, HDR, All Waves display, Parada, Vector, Histogram, Focus assist, False color | 3D LUT, Waveform, Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Nine Grid, Embedded Audio, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Center Marker, Safe Area, Ratio Marker, Marker Color, Check Field, Image Flip, Image Freeze | Lightweight Plastic Housing | Quad Split Display, Peaking Focus Assist, False Color, Anamorphic, Display Rotate , Check Field, Image Freeze, Zoom, Pixel to Pixel, Center Marker, Safety Marker, Line Color |
| Unit Size | 148Lx93Hx20D (mm) 245g | 142Lx86Hx28D(mm) | 148Lx103.5Hx41W (mm) | 180Lx120Hx18D (mm) | 190Lx126Hx27D (mm) | 372L×262H×28.4D (mm) (Without Bracket) |
| Unit Weight | 245g | 270g | 370g | 320g/350g (With F970 Plate) | 460g | 1.57kg (Without Bracket) |
Electronics Camera & Photo Lighting & Studio